 | Navigation | |
|
 | Featured Albums | |
|
|
  |  |  | Design and shape the world around you with the powerful, flexible features found in AutoCAD design and documentation
software, one of the world’s leading 2D and 3D CAD tools. Speed documentation, share ideas seamlessly, and explore ideas more
intuitively in 3D. With thousands of available add-ons, AutoCAD software provides the ultimate in flexibility, customized for your
specific needs. It’s time to take design further. It’s time for AutoCAD. |
 | | Posted by admin on July 01 2009 00:18:44 | | |
|  |  |  |
|
 |  |  | Autodesk AutoCAD Raster Design 2010 |
|  |  |  |
|
  |  |  | AutoCAD Raster Design 2010 allows you to erase, edit, and create drawings consisting of a hybrid raster and vector data, and convert scanned drawings into vector format. There are possibilities of analysis and conversion of images, and edit and prepare raster data. |
 | | Posted by admin on June 30 2009 00:49:12 | | |
|  |  |  |
|
 |  |  | PC Tools Registry Mechanic 8.0.0.900 |
|  |  |  |
|
  |  |  | With Registry Mechanic for Windows you can safely clean and repair Windows registry problems with a few simple mouse clicks!
Problems with the Windows registry are a common cause of Windows crashes and error messages. By regularly cleaning and fixing your registry your system should not only be more stable but it will also help Windows and your software to run faster. |
 | | Posted by admin on June 24 2009 15:18:44 | | |
|  |  |  |
|
 |  |  | SpeedCommander 12.50 (Build 5700) |
|  |  |  |
|
  |  |  | SpeedCommander is a comfortable file manager. It builds on the proven two window technology and offers a multitude of exclusive features. Sort, copy, move or delete your files either using the keyboard or the mouse. SpeedCommander reads and creates ZIP archives, Microsoft CAB files and fully supports ten additional compression formats. The newly expanded search feature will find files within all ten supported Archive formats. The internal file viewer displays over 80 graphics and text formats. In addition, SpeedCommander contains a powerful text editor with numerous extras including syntax highlighting. With the integrated FTP client, you can both download files from the net and upload your own web pages. SpeedCommander even integrates a web browser for you to surf the web! |
 | | Posted by admin on June 24 2009 15:16:03 | | |
|  |  |  |
|
 |  |  | WinTools.net Ultimate 9.5.1 |
|  |  |  |
|
  |  |  | WinTools.net Ultimate contains tools: Clean Uninstaller, Scan Files, Scan Shortcuts, Scan Registry, Startup Manager, Tweak UI, Net Tweaker, The Privacy, Invisible Man, File Shredder... |
 | | Posted by admin on June 24 2009 15:00:33 | | |
|  |  |  |
|
 |  |  | ACDSee Photo Editor 2008 5.0.286 |
|  |  |  |
|
  |  |  | ACDSee Photo Editor, the perfect software for creating amazing digital projects with your photos. Take photos and combine them with digital scrapbooking kits to make pages that will be treasured for a lifetime. In Photo Editor, tasks such as writing text on a path, resizing multiple embellishments, and creating a vignette effect are all easy and straightforward. In addition to creating scrapbook pages, use ACDSee Photo Editor to create birth announcements, thank you cards and many more printable gifts for family, friends and relatives. Your imagination is the limit! |
 | | Posted by admin on June 24 2009 14:27:01 | | |
|  |  |  |
|
  |  |  | Accelerate your photography workflow with ACDSee Pro 3. Manage, view, process and publish your images with speed and ease. ACDSee Pro 3 is the photography software with the flexibility to adapt to the way you work; helping you optimize every aspect of your workflow. |
 | | Posted by admin on June 24 2009 12:47:39 | | |
|  |  |  |
|
 |  |  | ACDSee Canvas 11 build 1173 |
|  |  |  |
|
  |  |  | Canvas 11 with GIS+ is the only GIS data visualization solution in today's market that addresses the need of GIS professionals to communicate the results of their research analysis quickly, accurately, and effectively inside a true graphics application. Simply import GIS project information and then use Canvas image editing, illustration, and page-layout features to create, assemble, montage, and annotate, and enhance project data. Tasks that previously might have required days of work - or simply could not be accomplished with other graphics applications - can be completed quickly and with stunning results. |
 | | Posted by admin on June 24 2009 12:44:13 | | |
|  |  |  |
|
 |  |  | ACDSee Photo Manager 2009 11.0.85 |
|  |  |  |
|
  |  |  | View, organize, and enhance your photos more quickly and easily than ever before so you can start sharing them with the world. From camera to computer in nanoseconds, sort your photos into categories and folders ultra-fast. Assign each a rating, do quick-fixes, then make high-quality prints and share by email. |
 | | Posted by admin on June 24 2009 02:26:17 | | |
|  |  |  |
|
 |  |  | Microsoft WindowsXP Professional SP3 Corporate |
|  |  |  |
|
  |  |  | With Windows XP Professional Edition with Service Pack 3, you get safer browsing and communication, powerful security tools, and improved experiences. Windows XP is the operating system release that unifies the Microsoft range, with all the desktop versions now built on the NT/2000 code base rather than the shakier foundation of Windows 95, 98, and Me. That makes XP a great upgrade for users of the now-obsolete 9x and Me line, but for those already on Windows 2000 Professional it is a closer call. Despite the similar name, there is no special synergy between Windows XP and Office XP, which works fine on Windows 2000.
Automatically keep your PC up-to-date with the latest security enhancements including the Windows Security Center, Windows Firewall. |
 | | Posted by admin on June 20 2009 17:13:01 | | |
|  |  |  |
|
  |  |  | Hiren's Boot CD is a boot CD containing various diagnostic programs such as partitioning agents, system performance benchmarks, disk cloning and imaging tools, data recovery tools, MBR tools, BIOS tools, and many others for fixing various computer problems. It is a Bootable CD; thus, it can be useful even if the primary operating system cannot be booted. Hiren's Boot CD has an extensive list of software. Utilities with similar functionality on the CD are grouped together and seem redundant; however, they present choices through UI differences. |
 | | Posted by admin on June 16 2009 12:34:26 | | |
|  |  |  |
|
 | Friends | |
|
|
 | Best Friends | |
|
 | Counter | |
|
 | Users Online | |
| Guests Online: 1
No Members Online
Registered Members: 286
Unactivated Members: 135
Newest Member: djbreizh
| |
|
|
 | More Downloads | |
|
|